
On a quiet tree-lined street in coveted Madrona, this gem of a home is updated for modern living while retaining original charm & character. Step inside to the classic staircase; a spacious living room with hardwood floors & fireplace flows to a dining room off the remodeled kitchen with slab counters + new appliances. From the kitchen is a lovely backyard with deck + patio spaces for al fresco dining. A bedroom & full bath complete the main. Upstairs: 2 bedrooms, one with territorial views & inviting sitting area. Downstairs: light & bright walk-out basement with family room, kitchenette, bedroom & ¾ bath- for guests or ADU/AirBNB (buyer to verify). Off street pkg. Walk 5 blocks to eats, drinks, parks & retail of popular Madrona village!
View full listing details| Price: | $1260000 USD |
| Address: | 1703 32nd Avenue |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Madrona |
| MLS: | 2031862 |
| Square Feet: | 2,030 |
| Acres: | 0.074 |
| Lot Square Feet: | 0.074 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| styleCode: | 17 - 1 1/2 Stry w/Bsmt |
| highSchool: | Garfield High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-02-02T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio |
| waterCompany: | SPU |
| bathsFullMain: | 1 |
| bedroomsLower: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | 2, 8, 3, 43 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Lake & Company |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 7759 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 4 |
| elementarySchool: | Madrona Elementary |
| mlsLotSizeSource: | KCR |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2030 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | High Efficiency - 90%+ |
| middleOrJuniorSchool: | Meany Mid |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 2030 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing