
Timeless & chic, this better-than-new townhome is a rare gem. For starters, it is privately situated & has no stairs to get to the living space; step through the front door to high ceilings, southern exposure light & quality craftsmanship with designer finishes. The gourmet kitchen is well-appointed including a coveted gas stovetop that is not available in new construction. Off the kitchen a private patio beckons to enjoy an espresso. Going up the stunning floating wood stairs; a private guest suite includes a full bath while the primary suite has a walk-in closet & spa bathroom with walk-in shower. Enjoy A/C and the rooftop deck with city, Space Needle, mountain views. Leave the car in your parking space & take a stroll around Greenlake!
View full listing details| Price: | $640000 USD |
| Address: | 8553 Interlake Avenue N D |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Green Lake |
| MLS: | 2054871 |
| Square Feet: | 1,090 |
| Acres: | 0.015 |
| Lot Square Feet: | 0.015 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| styleCode: | 32 - Townhouse |
| highSchool: | Ingraham High |
| possession: | Closing |
| topography: | Level |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-04-13T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio, Rooftop Deck |
| titleCompany: | CW Title, Lake Union Escrow |
| waterCompany: | SPU |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | Townhouse |
| bathsFullUpper: | 1 |
| busRouteNumber: | Lt Rail, 45,E-Line |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| buyerOfficeName: | The Agency Northwest |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 6058 |
| waterHeaterType: | Tankless |
| bedroomsPossible: | 2 |
| elementarySchool: | Daniel Bagley |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1090 |
| buildingAreaUnits: | Square Feet |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| buildingInformation: | Attached/Zero Lot Line |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Robert Eagle Staff Middle School |
| bathsThreeQuarterUpper: | 1 |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1090 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| environmentalCertification: | Built Green™ |
| greenBuildingVerificationType: | Built Green™ |
| greenVerificationBuiltGreenRating: | 4-Star |
Please sign up for a Listing Manager account below to inquire about this listing