
Spectacular NW-contemporary remodeled home on a quiet street in coveted Wedgwood. Spacious, light-filled open concept features a wall of windows revealing the private deck and impeccable landscaping – an entertainer’s dream. The chef’s kitchen offers quartz counters, new appliances and subway tile. The kitchen flows to the dining and living rooms with a cozy gas fireplace. An office, primary suite with ¾ bath and a 2nd bedroom and full bath complete the main. Downstairs, a separate entrance off a private courtyard leads to the permitted ADU with 3rd bedroom, kitchenette, ¾ bath, huge walk-in closet – MIL? Rental? Guest suite? Family room? Primary suite? You decide! Systems updated, fully fenced, large garage. Walk to eats, drinks & more!
View full listing details| Price: | $$1,195,000 USD |
| Address: | 7721 31st Avenue NE |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Wedgwood |
| MLS: | 1922205 |
| Square Feet: | 2,148 |
| Acres: | 0.117 |
| Lot Square Feet: | 0.117 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| aduBeds: | 1 |
| taxYear: | 2021 |
| aduBaths: | 1 |
| saleType: | MLS |
| bathrooms: | 2.5 |
| furnished: | Unfurnished |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Roosevelt High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-04-28T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Deck, Fenced-Fully, Gas Available, Patio |
| waterCompany: | SPU |
| bathsFullMain: | 1 |
| bedroomsLower: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | 64, 65, 79, 372 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Redfin |
| fireplacesLower: | 1 |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 9249 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 3 |
| elementarySchool: | Wedgwood |
| mlsLotSizeSource: | KCR |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2148 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Ductless HP-Mini Split, Heat Pump, Radiant, Wall |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Basement |
| middleOrJuniorSchool: | Eckstein Mid |
| accessoryDwellingUnit: | AttachedDwelling |
| bathsThreeQuarterMain: | 1 |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 2148 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing