
On a quiet residential street in coveted “Phinneywood”, this charming gem is the perfect mix of updates for modern living while retaining character. From the rocking chair front porch step inside to a light-filled living area with high ceilings, hardwoods, original built-ins, gas fireplace. The living/dining rooms flow to the updated kitchen with quartz counters, subway tile, gas stove. Off the kitchen, French doors lead to an inviting backyard. Two spacious bedrooms + renovated full bath complete the main. Downstairs: flex space that was used as a bedroom/office; ¾ bath, office + laundry rm. The main floor staircase leads to an unfinished attic w/ tons of potential. Park your car in the garage & walk to eats, drinks, parks, schools, more!
View full listing details| Price: | $$1,100,000 USD |
| Address: | 308 NW 79th Street |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Phinney Ridge |
| MLS: | 1963084 |
| Square Feet: | 1,920 |
| Acres: | 0.089 |
| Lot Square Feet: | 0.089 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Ballard High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-07-07T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio |
| waterCompany: | SPU |
| bathsFullMain: | 1 |
| bedroomsLower: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | 28,5,16,45 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Lake & Company |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 6394 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 3 |
| elementarySchool: | Greenwood |
| mlsLotSizeSource: | KCR |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1920 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Forced Air |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Basement |
| middleOrJuniorSchool: | Robert Eagle Staff Middle School |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1920 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing