
Sweet mid-century house updated from top to bottom on an oversized “country-style” lot. An open layout for modern living: spacious living room w/ hardwoods & wood-burning fireplace flows to the dining area and spacious updated kitchen that beckons your inner chef with slab counters, gas stove, subway tile backsplash and heated tile floors. A primary bedroom with two closets, updated full bath with soaking tub and laundry complete the main. Downstairs is a bedroom, ¾ bath, office/flex room and a family room that can be used as an additional bedroom. Enjoy all summer in your expansive backyard with patio for entertaining and fire pit for relaxing. 2 car garage + driveway parking. Close to fabulous restaurants, cafés, shopping!
View full listing details| Price: | $753000 USD |
| Address: | 10215 1st Avenue S |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | White Center |
| MLS: | 2228249 |
| Square Feet: | 1,680 |
| Acres: | 0.218 |
| Lot Square Feet: | 0.218 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2024 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Evergreen High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-04-25T00:00:00+00:00 |
| powerCompany: | Seattle City Light (SCL) & PSE (Gas) |
| sewerCompany: | Seattle Public Utilities (SPU) |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
| titleCompany: | (Ticor Title) & (Lake Union Escrow: Nicole Crowell) |
| waterCompany: | Seattle Public Utilities (SPU) |
| bathsFullMain: | 1 |
| bedroomsLower: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | 60,113 |
| buyerFinancing: | Conventional |
| cableConnected: | Spectrum |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Keller Williams North Seattle |
| excludedItemsYN: | no |
| fireplacesLower: | 1 |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 7091.64 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 3 |
| elementarySchool: | White Center Heights |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1680 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Spectrum |
| mainLevelBedrooms: | 1 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Cascade Mid |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1680 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing