
Charming cottage in sought-after Maple Leaf. From the front porch, step inside to hardwood floors, coved ceilings and tons of natural light. A dining area flows into the living room, w/ a cozy wood-burning fireplace. The kitchen beckons to your inner chef & has a bonus pantry area/work-space. A spacious primary bedroom; den/office flex room off the bedroom and a full bath rounds out the main floor. Downstairs is a bedroom, half bath & space for a future shower & kitchenette (possible ADU? Buyer to verify). Dine al fresco on the deck while watching Fido enjoy the large, flat, fully-fenced yard. Off the alley is a 2 car garage w/ workshop space! Walk to restaurants, cafes, Maple Leaf park – minutes to light rail, Greenlake, Northgate, more!
View full listing detailsPrice: | $$675,000 USD |
Address: | 1046 NE 97th Street |
City: | Seattle |
County: | King |
State: | Washington |
Zip Code: | 98115 |
Subdivision: | Maple Leaf |
MLS: | 2009117 |
Year Built: | 1927 |
Square Feet: | 1,340 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | no |
basement: | Partially Finished |
bathrooms: | 1.5 |
bathsFullMain: | 1 |
bathsHalfLower: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 1340 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
busRouteNumber: | Lt rail, 67, 73 |
buyerFinancing: | Conventional |
buyerOfficeName: | John L. Scott, Inc. |
calculatedSquareFootage: | 1340 |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Olympic View |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement/Concrete, Wood |
fireplaceFeatures: | Wood Burning |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Bamboo/Cork, Hardwood, Vinyl, Carpet |
foundationDetails: | Block |
furnished: | Unfurnished |
garageSpaces: | 2 |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Forced Air |
highSchool: | Nathan Hale High |
highSchoolDistrict: | Seattle |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | High Efficiency - 90%+, Forced Air, Bamboo/Cork, Hardwood, Wall to Wall Carpet, Dining Room, Water Heater |
levels: | One |
livingArea: | 1340 |
livingAreaUnits: | Square Feet |
lotFeatures: | Alley, Paved |
lotSizeSquareFeet: | 4342 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Jane Addams |
mlsAreaMajor: | 710 - North Seattle |
mlsLotSizeSource: | KCR |
mlsSquareFootageSource: | Tax records |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Detached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | SCL |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | SPU |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Shop |
specialListingConditions: | None |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 5728 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
vegetation: | Garden Space |
waterCompany: | SPU |
waterHeaterLocation: | Basement |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing