
Vintage charm meets modern updates on a peaceful dead-end street in sought-after Broadview. The welcoming living room with OG hardwoods & wood-burning fireplace flows to a dining area & updated kitchen w/ quartz counters. Off the kitchen is a mudroom leading to the delightful fully-fenced expansive yard w/ a patio & outdoor fireplace for al fresco entertaining. Vaulted ceilings in the sunny primary bedroom w/ full bath; plus 2 more bedrooms & remodeled full bath on the main. The lower level has a large media room, office nook, guest bedroom & full bath. Updated windows, gas furnace, garage plus driveway parking. If you can tear yourself away from this happy oasis, it’s just minutes to restaurants, parks, I-5, light rail, Northgate & more!
View full listing details| Price: | $1020000 USD |
| Address: | 13107 Palatine Avenue N |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Broadview |
| MLS: | 2133562 |
| Square Feet: | 2,206 |
| Acres: | 0.148 |
| Lot Square Feet: | 0.148 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| block: | 2 |
| levels: | One |
| offers: | SellerwillreviewoffersonOfferReviewDateorsooner |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 3 |
| furnished: | Unfurnished |
| lotNumber: | 5 |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Ingraham High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| buildingName: | Effie Add |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-07-07T00:00:00+00:00 |
| powerCompany: | Seattle City Light-SCL & PSE (Gas) |
| sewerCompany: | City of Seattle-SPU |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, Hot Tub/Spa, Patio, RV Parking |
| titleCompany: | Escrow:Lake Union Escrow & Title:CW Title |
| waterCompany: | City of Seattle-SPU |
| bathsFullMain: | 2 |
| bedroomsLower: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullLower: | 1 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Keller Williams Rlty Bellevue |
| excludedItemsYN: | no |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 3 |
| seniorExemption: | no |
| taxAnnualAmount: | 9189 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 4 |
| elementarySchool: | Broadview-Thomson |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 3 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2206 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 3 |
| appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
| yearBuiltEffective: | 1948 |
| buildingInformation: | Built On Lot |
| concessionsComments: | All contingencies waived, EM$ released to seller. Multiple offers. |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Utility Room / Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Robert Eagle Staff Middle School |
| mlsSquareFootageSource: | Floorplan measurements |
| calculatedSquareFootage: | 2206 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing