
Sophisticated & modern 1 bedroom plus DEN at Trace North, one of the most sought-after condo buildings on Capitol Hill. Live your best life in the heart of the Pike-Pine corridor with all your favorite restaurants, bars & shops literally steps away. This quiet unit offers an open layout to mix up cocktails as your guests hang at the kitchen bar & then relax on your private deck. The large den and/or 2nd open bedroom make it optional to work at home and host overnight guests. Secure parking, bike storage, in-unit washer/dryer, gas stovetop, pet friendly, well-run building & don’t miss the rooftop deck w/ city views. Plus NO rental cap, marking this home a smart investment. Close to light rail, downtown, streetcar. What more could you want?!
View full listing detailsPrice: | $$500,000 USD |
Address: | 1414 12th Avenue 310 |
City: | Seattle |
County: | King |
State: | Washington |
Zip Code: | 98122 |
Subdivision: | Capitol Hill |
MLS: | 2045495 |
Year Built: | 2007 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
applianceHookups: | Cooking-Gas, Dryer-Electric, Washer |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
associationFee: | 585 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Common Area Maintenance, Earthquake Insurance, Garbage, Gas, Sewer |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 1 |
buildingAreaTotal: | 725 |
buildingAreaUnits: | Square Feet |
buildingName: | Trace North |
busLineNearby: | yes |
busRouteNumber: | A ton |
buyerFinancing: | Conventional |
buyerOfficeName: | Tribeca NW Real Estate |
calculatedSquareFootage: | 725 |
coOp: | no |
commonPropertyFeatures: | Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Rooftop Deck |
communityFeatures: | Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Rooftop Deck |
cooling: | None |
country: | US |
coveredSpaces: | 1 |
dwellingType: | Attached |
elementarySchool: | Lowell |
elevationUnits: | Feet |
entryLocation: | Main |
environmentalCertification: | Built Green™ |
exteriorFeatures: | Cement/Concrete, Metal/Vinyl |
floorNumberOfUnit: | 3 |
flooring: | Bamboo/Cork, Laminate, Carpet |
furnished: | Unfurnished |
garageSpaces: | 1 |
greenBuildingVerificationType: | Built Green™ |
greenEnergyEfficient: | Insulated Windows |
greenVerificationBuiltGreenRating: | 2-Star |
heating: | Wall Unit(s) |
highSchool: | Garfield High |
highSchoolDistrict: | Seattle |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Bamboo/Cork, Laminate, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer, Water Heater |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Meany Mid |
mlsAreaMajor: | 390 - Central Seattle |
mlsLotSizeSource: | KCR |
mlsSquareFootageSource: | KCR |
mlsStatus: | Sold |
numberOfAccessStairs: | 2 |
numberOfBathtubs: | 1 |
numberOfUnitsInCommunity: | 100 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Common Garage |
parkingSpaceNumbers: | 158 on P2 |
parkingTotal: | 1 |
petsAllowed: | Cats OK, Dogs OK, Subj to Restrictions |
possession: | Closing |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
projectApprovedByFha: | no |
roof: | Flat |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
shortTermRentalYN: | no |
showMapLink: | yes |
specialAssessment: | no |
specialListingConditions: | None |
storiesTotal: | 6 |
structureType: | Multi Family |
styleCode: | 30 - Condo (1 Level) |
taxAnnualAmount: | 3737 |
taxYear: | 2022 |
titleCompany: | Title: CW Title Escrow: Lake Union Escrow |
unitFeatures: | Balcony/Deck/Patio, Insulated Windows, Sprinkler System |
unitsInBuildingTotal: | 100 |
view: | City, Mountain(s), Territorial |
viewFrom: | Rooftop Deck |
waterHeaterLocation: | closet |
waterHeaterType: | Electric |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing