
Live the luxury urban lifestyle in this light-filled corner sub-penthouse unit with sweeping views of downtown from almost every room. Step inside to a spacious floorplan w/ hardwood floors & a dreamy chef’s kitchen w/ high-end appliances. Mix up cocktails as your guests hang at the kitchen bar, serve dinner in the inspiring dining area, relax in front of the gas fireplace or sophisticated lounge area. A spacious primary suite has double closets + adjoining spa shower and dual sinks. Plus there is an inviting office/guest rm, 2nd full bath, A/C, washer/dryer. 2 pkg spaces, 2 storage units. The elegant building offers 24/7 concierge, gym, hot tub, guest suite, visitor parking & more. Steps to everything Capitol Hill + downtown has to offer!
View full listing details| Price: | $$1,100,000 USD |
| Address: | 1420 Terry Avenue 2602 |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Zip Code: | 98101 |
| Subdivision: | Capitol Hill |
| MLS: | 1890927 |
| Year Built: | 2002 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| coOp: | no |
| roof: | Metal |
| view: | City, Lake, Mountain(s), Sound, Territorial |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| country: | US |
| taxYear: | 2021 |
| flooring: | Ceramic Tile, Hardwood |
| saleType: | MLS |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| mlsStatus: | Sold |
| storageNo: | 73, 193 |
| styleCode: | 30 - Condo (1 Level) |
| utilities: | Electricity Available, Natural Gas Connected, Common Area Maintenance, Garbage |
| appliances: | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| highSchool: | Garfield High |
| inclusions: | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
| possession: | Closing |
| lotFeatures: | Curbs, Paved, Sidewalk |
| petsAllowed: | Cats OK, Dogs OK, Subj to Restrictions |
| showMapLink: | yes |
| buildingName: | The Meridian |
| dwellingType: | Attached |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 390 - Central Seattle |
| onMarketDate: | 2022-02-17T00:00:00+00:00 |
| parkingTotal: | 2 |
| storiesTotal: | 27 |
| unitFeatures: | Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | Multi Family |
| associationFee: | 1439 |
| busRouteNumber: | 8,11,60,49,Lt Rail |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere R.E. Northeast, Inc |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Common Garage |
| seniorExemption: | no |
| storageLocation: | garage near pkg |
| taxAnnualAmount: | 7424 |
| waterHeaterType: | Central boiler |
| windowCoverings: | blinds |
| applianceHookups: | Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
| bedroomsPossible: | 2 |
| elementarySchool: | Lowell |
| exteriorFeatures: | Brick, Cement/Concrete, Stone |
| interiorFeatures: | Central A/C, Forced Air, Ceramic Tile, Hardwood, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1291 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Sauna, Gated |
| floorNumberOfUnit: | 26 |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Central A/C, Forced Air |
| highSchoolDistrict: | Seattle |
| firstRightOfRefusal: | no |
| parkingSpaceNumbers: | 111 & 251 |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Roof |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Meany Mid |
| unitsInBuildingTotal: | 161 |
| bathsThreeQuarterMain: | 1 |
| associationFeeIncludes: | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Insurance, Garbage, Gas, Sewer, Water |
| commonPropertyFeatures: | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Sauna, Security Gate |
| mlsSquareFootageSource: | KCR |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1291 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 161 |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing