
Light & airy elegant home in coveted China Creek community. Step inside to a grand entry w/ soaring ceilings + circular floorplan. Remodeled chef’s kitchen w/ kitchen island, slab counters, informal dining that opens to the family rm w/ cozy fireplace. Step outside to a huge patio for al fresco dining & plenty of space for all to play. A dining rm, office/bdrm, pwdr room & living room (easily converted to an add’l office) complete the main. Upstairs is a huge bonus room for movie nights, laundry rm, 4 beds + 2 baths; including an enviable primary suite w/ sitting area, walk-in closet & 5-piece bath. Walk to the community park, Cougar Mtn trails & Newcastle Golf course. Minutes to downtown Bellevue & Seattle. Sought after Issaquah schools!
View full listing details| Price: | $1400000 USD |
| Address: | 14604 SE 79th Drive |
| City: | Newcastle |
| County: | King |
| State: | Washington |
| Subdivision: | Newcastle |
| MLS: | 2000591 |
| Square Feet: | 3,326 |
| Acres: | 0.161 |
| Lot Square Feet: | 0.161 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 2.5 |
| furnished: | Unfurnished |
| styleCode: | 12 - 2 Story |
| highSchool: | Liberty Snr High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-09-30T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | Coal Creek Utility District |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
| waterCompany: | Coal Creek Utility District |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 2 |
| busRouteNumber: | 114, 240 |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | The Preview Group |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 10047 |
| bedroomsPossible: | 5 |
| elementarySchool: | Newcastle |
| mlsLotSizeSource: | KCR |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3326 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Forced Air |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| middleOrJuniorSchool: | Cougar Mountain Middle |
| mlsSquareFootageSource: | Appraiser measurements |
| associationFeeFrequency: | Annually |
| calculatedSquareFootage: | 3326 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing