
Gracious Craftsman home updated for modern living yet retains timeless vintage details in coveted Madrona. The welcoming front porch leads to a proper entry w/ open staircase, high ceilings, rich moldings, cozy fireplace & original hardwoods. The spacious living and dining rooms flow to an updated kitchen with quartz counters & gas stove. French Doors lead to a fully fenced sweet backyard with a large deck; perfect for indoor-to-outdoor living & entertaining. A ½ bath completes the main. Upstairs is the ideal layout of a primary suite plus 2 additional bedrooms & full bath. The lower level has a bonus room & bedroom. Plenty of street parking. Updated systems & A/C. Walk just 3 blocks to eats, drinks, shops, parks of Madrona Village!
View full listing details| Price: | $1225000 USD |
| Address: | 1705 34th Avenue |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Madrona |
| MLS: | 2228226 |
| Square Feet: | 1,930 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 2.25 |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| highSchool: | Garfield High |
| possession: | Closing |
| topography: | Level,Terraces |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-04-25T00:00:00+00:00 |
| powerCompany: | Seattle City Light (SCL) |
| sewerCompany: | Seattle Public Utilities (SPU) |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet |
| titleCompany: | (Title=Ticor Title) (Escrow=Lake Union, Nicole Crowell) |
| waterCompany: | Seattle Public Utilities (SPU) |
| bathsHalfMain: | 1 |
| bedroomsLower: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| busRouteNumber: | 2, 3 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Coldwell Banker Bain |
| excludedItemsYN: | no |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 10084 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 4 |
| elementarySchool: | Madrona Elementary |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1930 |
| buildingAreaUnits: | Square Feet |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| yearBuiltEffective: | 1916 |
| buildingInformation: | Built On Lot |
| concessionsComments: | Total of 3 offers. |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Meany Mid |
| bathsThreeQuarterUpper: | 1 |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1930 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing