
Timeless vintage details meets updates for modern living on a tree-lined street in coveted Madrona. Step inside to an open layout w/OG hardwoods, window seat, built-ins & fireplace flowing to the dining rm & updated kitchen w/ solid counters, hex tile floors & a bank of windows. Off the kitchen is a deck for al fresco dining & a fully-fenced backyard for play & Fido. Two bedrooms and full bath complete the main. Upstairs is the primary bedroom, an add’l bedroom w/ office nook/play area & sweet updated full bath. The daylight basement ADU has both interior & exterior access: kitchenette, bedrm, full bath & living/dining areas–an extension of the home or source of income. Off-street pkg. 5 blocks from eats, drinks, parks of Madrona Village!
View full listing details| Price: | $1305000 USD |
| Address: | 1717 32nd Avenue |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Madrona |
| MLS: | 2135859 |
| Square Feet: | 2,371 |
| Acres: | 0.092 |
| Lot Square Feet: | 0.092 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| block: | 27 |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 3 |
| lotNumber: | 9-10 |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| highSchool: | Garfield High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| buildingName: | Yesler |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-07-13T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available |
| titleCompany: | Escrow=Lake Union Escrow; Title=CW Title |
| waterCompany: | SPU |
| bathsFullMain: | 1 |
| bedroomsLower: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| bathsFullLower: | 1 |
| bathsFullUpper: | 1 |
| busRouteNumber: | 2, 988, 8 |
| buyerFinancing: | Conventional |
| cableConnected: | Comcast/Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Jason Mitchell Real Estate WA |
| excludedItemsYN: | no |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 9560 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 5 |
| elementarySchool: | Madrona Elementary |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 3 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2521 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Comcast/Xfinity |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| yearBuiltEffective: | 1928 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Meany Mid |
| mlsSquareFootageSource: | Previous listing, buyer to verify |
| calculatedSquareFootage: | 2521 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 150 |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing