
A truly rare gem of a home in a coveted pocket of N Capitol Hill; on a rare street-to-street lot that flows into the beloved neighborhood park, creating a country setting in the city. Meticulously remodeled with attention to detail and design from top to bottom while retaining the turn-of-the-century character. An inviting covered front porch leads into high ceilings and spacious living spaces with built-ins & cozy gas fireplace. An epic kitchen with a boutique pantry, Sub-Zero fridge/freezer drawers & Lacanche range flows through the NanaWall to a storybook backyard adjacent to the park. Surprises are sprinkled throughout such as a secret bookcase passageway and one of a kind Speakeasy. You won’t want to miss this special home!
View full listing details| Price: | $1660000 USD |
| Address: | 1922 11th Avenue E |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Capitol Hill |
| MLS: | 2216061 |
| Square Feet: | 1,570 |
| Acres: | 0.109 |
| Lot Square Feet: | 0.109 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| block: | 9 |
| levels: | OneAndOneHalf |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 2 |
| lotNumber: | 6 |
| styleCode: | 17 - 1 1/2 Stry w/Bsmt |
| highSchool: | Garfield High |
| possession: | Closing |
| topography: | Level,Sloped |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| buildingName: | Eastlake Add |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-03-28T00:00:00+00:00 |
| powerCompany: | City of Seattle - PSE (Gas) |
| sewerCompany: | Seattle Public Utilities (SPU) |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, Patio |
| titleCompany: | (Ticor Title) & (Lake Union Escrow: Nicole Crowell) |
| waterCompany: | Seattle Public Utilities (SPU) |
| bathsFullMain: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere Real Estate Co. |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 11627 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 3 |
| elementarySchool: | Montlake |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2590 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), See Remarks, Washer(s) |
| buildingInformation: | Built On Lot |
| concessionsComments: | All contingencies waived. |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Meany Mid |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 2590 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 1020 |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing