
Located in the heart of coveted North Beacon Hill, this exceptional property is NOT your cookie-cutter skinny townhome! For starters, there are no stairs to get to the living space; step through the front door to high ceilings, tons of natural light, views from almost every room, outdoor spaces on every floor, and quality finishes–built by Dwell NW. An open layout; the chef’s kitchen w/ island flows to a true dining area & living room. Primary suite: two walk-in closets, dual sinks, soaking tub + huge shower. Add’l 2 bedrooms + full bath and an office nook. Stunning Rainier, water & city views from the rooftop deck. Large garage plus driveway parking. No rental restrictions. Beacon Hill Int’l Elem. WALK to light rail, parks, eats & drinks!
View full listing detailsPrice: | $$950,000 USD |
Address: | 2006 14th Avenue S A |
City: | Seattle |
County: | King |
State: | Washington |
Zip Code: | 98144 |
Subdivision: | Beacon Hill |
MLS: | 1919094 |
Year Built: | 2014 |
Square Feet: | 1,928 |
Acres: | 0.039 |
Lot Square Feet: | 0.039 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 3 |
builderName: | Dwell NW |
buildingAreaTotal: | 1928 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Attached/Zero Lot Line |
busLineNearby: | yes |
busRouteNumber: | Lt Rail,36,60,124 |
buyerFinancing: | Conventional |
buyerOfficeName: | Windermere RE/Capitol Hill,Inc |
calculatedSquareFootage: | 1928 |
country: | US |
coveredSpaces: | 1 |
elementarySchool: | Beacon Hill |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
flooring: | Ceramic Tile, Laminate |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | HRV/ERV System, Radiant, Tankless Water Heater |
highSchool: | Franklin High |
highSchoolDistrict: | Seattle |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
interiorFeatures: | HRV/ERV System, Tankless Water Heater, Ceramic Tile, Laminate Hardwood, Bath Off Primary, Double Pane/Storm Window, Dining Room, Triple Pane Windows, Walk-In Pantry, Water Heater |
levels: | Multi/Split |
livingArea: | 1928 |
livingAreaUnits: | Square Feet |
lotFeatures: | Alley, Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 1703 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Mercer Mid |
mlsAreaMajor: | 385 - SODO/Beacon Hill |
mlsLotSizeSource: | KCR |
mlsSquareFootageSource: | Floorplan measurements |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 1 |
possession: | Closing |
powerCompany: | SCL |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Flat |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | SPU |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Gas Available, Patio, Rooftop Deck |
specialListingConditions: | None |
structureType: | Townhouse |
styleCode: | 32 - Townhouse |
taxAnnualAmount: | 7895 |
taxYear: | 2021 |
topography: | Level |
utilities: | Cable Connected, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
view: | City, Lake, Mountain(s), Territorial |
waterCompany: | SPU |
waterHeaterLocation: | Closet |
waterHeaterType: | Gas on-demand |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing