
Located on the historic Queen Anne Boulevard loop, timeless charm seamlessly meets over $500k in contemporary updates by architect Lane Williams for buyers seeking sophisticated design. Step through the custom entry door to original hardwoods, African Ribbon Mahogany casework & black granite gas fireplace which flows to dining & an elegant kitchen w/ custom Italian faced cabinets, Miele appliances & slab counters. Quantum slide-fold doors lead to the professionally landscaped backyard oasis for indoor/outdoor living & entertaining. Downstairs, a truly stunning live/work space w/ separate courtyard entrance & slide-fold doors will delight. Leave your car in the garage & walk to all the eats/drinks/shopping/parks Queen Anne has to offer.
View full listing details| Price: | $1850000 USD |
| Address: | 2420 8th Avenue W |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Queen Anne |
| MLS: | 2210747 |
| Square Feet: | 2,500 |
| Acres: | 0.096 |
| Lot Square Feet: | 0.096 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Lincoln High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-03-15T00:00:00+00:00 |
| powerCompany: | SCL & PSE (Gas) |
| sewerCompany: | SPU |
| siteFeatures: | Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio, Sprinkler System |
| titleCompany: | (Ticor Title) & (Lake Union Escrow: Nicole Crowell) |
| waterCompany: | SPU |
| bedroomsLower: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullLower: | 1 |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere Real Estate Midtown |
| excludedItemsYN: | no |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 12844.54 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 3 |
| elementarySchool: | Frantz Coe Elementary |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2500 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| appliancesIncluded: | Dishwashers, Double Oven, Dryers, Garbage Disposal, Microwaves, Refrigerators, StovesRanges, Washers |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Mc Clure Mid |
| bathsThreeQuarterMain: | 1 |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 2500 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing