
Live the posh urban lifestyle in distinguished Seattle Heights building with 24hr concierge service. An open layout perfect for modern living & entertaining; serve cocktails at the kitchen bar, nosh in the dining area & enjoy your BBQ friendly private balcony. Complete with in-unit W/D, secure garage parking, central A/C, bike storage, pet friendly, EV charging available soon. FHA approved & NO rental cap. Well-run concrete & steel building with resort style amenities including a gym, pool, spa, sauna, club room, two view terraces & more. Located in the center of Belltown’s restaurant & bar scene; walk to Pike Place Market, revitalized waterfront, shopping, Seattle Center, museums, Amazon HQ–everything the heart of Seattle has to offer!
View full listing details| Price: | $408500 USD |
| Address: | 2600 2nd Avenue 525 |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Belltown |
| MLS: | 2203885 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| coOp: | no |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2023 |
| saleType: | MLS |
| viewFrom: | See Remarks,Unit |
| bathrooms: | 1 |
| styleCode: | 30 - Condo (1 Level) |
| possession: | Closing |
| showMapLink: | yes |
| buildingName: | Seattle Heights |
| dwellingType: | Attached |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-02-29T00:00:00+00:00 |
| titleCompany: | (Ticor Title) & (Lake Union Escrow: Nicole Crowell) |
| unitFeatures: | Balcony/Deck/Patio, Insulated Windows, Sprinkler System |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | Multi Family |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| buyerOfficeName: | eXp Realty |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 3249.9 |
| applianceHookups: | Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
| bedroomsPossible: | 1 |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 685 |
| buildingAreaUnits: | Square Feet |
| floorNumberOfUnit: | 5 |
| mainLevelBedrooms: | 1 |
| shortTermRentalYN: | no |
| specialAssessment: | no |
| appliancesIncluded: | Dishwashers, Dryers, Garbage Disposal, Microwaves, Refrigerators, StovesRanges, Washers |
| firstRightOfRefusal: | no |
| parkingSpaceNumbers: | 60 |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| projectApprovedByFha: | yes |
| unitsInBuildingTotal: | 236 |
| associationFeeIncludes: | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Insurance, Garbage, Sewer, Water |
| commonPropertyFeatures: | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool-Indoor, Rooftop Deck, Sauna, Security Gate |
| mlsSquareFootageSource: | KCR |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 685 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 236 |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing