
Experience the pinnacle of Northwest living: a secluded estate in coveted Lakota with 80’ waterfront on over an acre lot. Breathtaking views of Puget Sound, Maury Island and the Olympic mountains from almost every room and one of the few homes to own the tidelands into the Sound. The gated entry & private driveway leads to a custom high-end home designed to embrace an indoor to outdoor lifestyle. Open concept layout w/ vaulted ceilings & real river rock fireplace flows to a chef’s dream kitchen w/ La Cornue range, rare Blue Bahia granite & massive island. All three bedrooms upstairs boast walk-in closets and ensuite baths. Features a boat house, A/C, wine cellar, outdoor hot shower & so much more. A legacy property for now and the future.
View full listing detailsPrice: | $$2,000,000 USD |
Address: | 2812 SW 300th Place |
City: | Federal Way |
County: | King |
State: | Washington |
Zip Code: | 98023 |
Subdivision: | Lakota |
MLS: | 2236752 |
Year Built: | 1998 |
Square Feet: | 4,240 |
Acres: | 1.323 |
Lot Square Feet: | 1.323 acres |
Bedrooms: | 3 |
Bathrooms: | 5 |
Half Bathrooms: | 4 |
roof: | Composition |
view: | Mountain(s), Sound |
sewer: | Sewer Connected |
levels: | Two |
offers: | Seller will review offers on Offer Review Date (or sooner) |
cooling: | Central A/C |
country: | US |
heating: | Forced Air, Hot Water Recirc Pump |
taxYear: | 2024 |
basement: | Daylight, Finished |
flooring: | Ceramic Tile, Vinyl, Vinyl Plank, Carpet |
saleType: | MLS |
bathrooms: | 3.75 |
mlsStatus: | Sold |
styleCode: | 18 - 2 Stories w/Bsmnt |
appliances: | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
highSchool: | Decatur High |
inclusions: | Dishwashers, Dryers, GarbageDisposal, Microwaves, Refrigerators, StovesRanges, Washers |
livingArea: | 4240 |
possession: | Closing |
topography: | Level,Sloped |
lotFeatures: | Dead End Street, Paved |
showMapLink: | yes |
waterAccess: | Beach Rights,Tideland Rights |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 110 - Dash Point/Federal Way |
onMarketDate: | 2024-05-16T00:00:00+00:00 |
parkingTotal: | 2 |
powerCompany: | Puget Sound Energy (PSE) & Gas |
sewerCompany: | Lakehaven Water & Sewer District |
siteFeatures: | Boat House, Cable TV, Deck, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Patio, Sprinkler System |
titleCompany: | (Ticor Title) & (Lake Union Escrow: Nicole Crowell) |
waterCompany: | Tacoma Public Utilities (TPU) |
waterfrontYN: | yes |
bathsHalfMain: | 1 |
bedroomsUpper: | 3 |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
bathsFullLower: | 1 |
buyerFinancing: | Cash |
cableConnected: | Comcast |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Coldwell Banker Danforth |
fireplacesLower: | 1 |
fireplacesTotal: | 2 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 4 |
parkingFeatures: | Driveway, Detached Garage |
seniorExemption: | no |
taxAnnualAmount: | 19933.29 |
waterHeaterType: | Gas |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Adelaide Elem |
exteriorFeatures: | Wood |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, French Doors, Security System, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Wine Cellar, Wired for Generator, Fireplace, Water Heater |
mlsLotSizeSource: | KCR |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 4240 |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | Gas |
foundationDetails: | Poured Concrete |
internetConnected: | Comcast |
lotSizeSquareFeet: | 57639 |
propertyCondition: | Very Good |
waterfrontFootage: | 80 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
architecturalStyle: | Cape Cod |
highSchoolDistrict: | Federal Way |
waterfrontFeatures: | Bank-Medium, Bulkhead, Sound |
yearBuiltEffective: | 1998 |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Basement |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Lakota Mid Sch |
bathsThreeQuarterUpper: | 3 |
mlsSquareFootageSource: | KCR |
calculatedSquareFootage: | 4240 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing