
Madrona turn-of-the-century gracious home updated for modern living yet retains all the timeless vintage details. Set on a corner lot offering privacy & territorial views; the welcoming front porch leads to a proper entry & spacious living areas w/ soaring ceilings, rich moldings, box beams & rare narrow plank hardwood floors. A well-appointed kitchen w/ gas stove, quartz counters & bar seating compliments the incredible backyard w/ a deck for al fresco entertaining. Upstairs is the ideal layout of a primary suite plus 2 add’l bedrooms & full bath. Daylight basement has a guest suite, family room & office. Updated systems, solar panels, EV charger round out this special home. Walk 5 blocks to eats, drinks, parks, retail of Madrona Village.
View full listing details| Price: | $1525000 USD |
| Address: | 3208 E Howell Street |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Madrona |
| MLS: | 2057147 |
| Square Feet: | 2,490 |
| Acres: | 0.092 |
| Lot Square Feet: | 0.092 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 2.75 |
| furnished: | Unfurnished |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| highSchool: | Garfield High |
| possession: | Closing |
| topography: | Level,Terraces |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-04-20T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Cable TV, Deck, Electric Car Charging, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings |
| titleCompany: | Escrow = Lake Union Escrow; Title = CW Title |
| waterCompany: | SPU |
| bedroomsLower: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| bathsFullLower: | 1 |
| bathsFullUpper: | 1 |
| busRouteNumber: | 2,8,3,988 |
| buyerFinancing: | Conventional |
| cableConnected: | CenturyLink |
| elevationUnits: | Feet |
| buyerOfficeName: | Windermere Real Estate Midtown |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 9357 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 4 |
| elementarySchool: | Madrona Elementary |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2490 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity |
| appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
| buildingInformation: | Built On Lot |
| powerProductionType: | Natural Gas, Solar (Unspecified) |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Meany Mid |
| greenEnergyGeneration: | Solar |
| bathsThreeQuarterUpper: | 1 |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 2490 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing