
Turn-of-the century farmhouse, lovingly remodeled & restored from top-to-bottom merging modern living w/timeless vintage details. Step inside to the proper entry w/ charming staircase, high ceilings, OG wood floors. A storybook porch off the living rm captures territorial views. Relax in the media room, host dinner in the spacious dining rm & delight in the well-appointed kitchen w/ Wolf gas stove, quartz counters, huge island. Perhaps best yet, spend your summer entertaining in the incredible private backyard; as you pass hors d’oeuvres through the Nanawall windows that fully open to the kitchen or grab a bev from the mini bar off the patio. Upstairs: 3 bedrooms + gorgeous full bath. Plug your car in & walk to eats, drinks, parks & more!
View full listing details| Price: | $1211100 USD |
| Address: | 3219 22nd Avenue W |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Magnolia |
| MLS: | 2069225 |
| Square Feet: | 1,610 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 2 |
| furnished: | Unfurnished |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| highSchool: | Ballard High |
| possession: | Closing |
| topography: | Terraces |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-05-18T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Cable TV, Electric Car Charging, Fenced-Fully, Gas Available, High Speed Internet, Patio |
| titleCompany: | Escrow = Lake Union Escrow; Title = CW Title |
| waterCompany: | SPU |
| bathsFullMain: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| busRouteNumber: | 31, 32, 33, 24 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| buyerOfficeName: | Windermere Real Estate M2 LLC |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 8146 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 3 |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1610 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Quantum Fiber |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
| buildingInformation: | Built On Lot |
| concessionsComments: | All contingencies waived. |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Mc Clure Mid |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1610 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing