
Charming modern Craftsman; meticulously & thoughtfully remodeled to the highest of standards with magazine-worthy designer style. Serene & private yet bright & sunny, step inside from the welcoming front porch to high ceilings, rich moldings, hardwoods & sweeping territorial views. The oversized living & dining rooms flow to the heart of the home: a stunning kitchen with bar stool seating, Carrara marble backsplash, slab counters, gas range, stainless hood. Off the kitchen is a sweet Dutch door leading to a fully fenced landscaped backyard for al fresco dining. Two bedrooms + full bath complete the main. An unfinished basement has tons of potential (or use the current “speakeasy” bar!) Off-street parking. Walk to eats, drinks, parks, more.
View full listing details| Price: | $921101 USD |
| Address: | 3221 22nd Avenue W |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Magnolia |
| MLS: | 2031855 |
| Square Feet: | 930 |
| Acres: | 0.091 |
| Lot Square Feet: | 0.091 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 1 |
| furnished: | Unfurnished |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Ballard High |
| possession: | Closing |
| topography: | Terraces |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-02-02T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio |
| waterCompany: | SPU |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | 31, 32, 33, 24 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| buyerOfficeName: | Redfin |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 6558 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 2 |
| mlsLotSizeSource: | KCR |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1830 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Mc Clure Mid |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1830 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 900 |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing