
A true 1957 Mid-Century home with much of the original style on a park-like lot in coveted Meadowbrook. Floor to ceiling windows, original hardwoods & patterned mid-century glass – & a private PNW green setting. The living room and dining area share a double-sided fireplace and flow into the refreshed kitchen with eat-in counter, new backsplash, quartz counters & mostly new appliances. Off the living space is a huge deck for al fresco dining. 3 bedrooms on one floor upstairs + full bath. Lower level has a rec room, 2 bedrooms + ¾ bath. Carport & driveway pkg. Enjoy proximity to Burke-Gilman trail, Matthews Beach, local schools, community center pool & activities. Short drive or take the BG trail to Magnuson Park, Children’s Hospital, UW.
View full listing details| Price: | $1024000 USD |
| Address: | 4022 NE 110th Street |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Meadowbrook |
| MLS: | 2224764 |
| Square Feet: | 2,230 |
| Acres: | 0.122 |
| Lot Square Feet: | 0.122 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2024 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| lotNumber: | 16 |
| styleCode: | 14 - Split Entry |
| highSchool: | Nathan Hale High |
| possession: | Closing |
| topography: | PartialSlope |
| vegetation: | Garden Space |
| showMapLink: | yes |
| buildingName: | Lake Side City Add |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-04-18T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, High Speed Internet |
| titleCompany: | (Title=CW Title) (Escrow=Lake Union Escrow, Nicole Crowell) |
| waterCompany: | SPU |
| bedroomsLower: | 2 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| busRouteNumber: | 75, 65, Burke G |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| buyerOfficeName: | Windermere Real Estate/East |
| fireplacesLower: | 1 |
| fireplacesUpper: | 1 |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 6797 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 5 |
| elementarySchool: | John Rogers |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2230 |
| buildingAreaUnits: | Square Feet |
| zoningDescription: | NR2 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| buildingInformation: | Built On Lot |
| concessionsComments: | All contingencies waived, 5 offers. |
| powerProductionType: | Electric, Oil |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Jane Addams |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 2230 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing