
Stunning 2020 build in sought-after Meadowleaf by Connor Homes with an incredible private setting & tranquil view; the backyard flows into horse pastures & a serene pond where herons, beavers, ducks frolic & horses ramble by. Desirable 2 story w/ daylight basement has a spacious open layout w/ vaulted ceilings; a chef’s kitchen w/ high-end Thermador appliances, walk-in pantry & large island connected to a covered entertainers’ deck w/ fireplace. Mud room, den/guest rm & ¾ bath complete the main. Upstairs: spacious primary suite w/ walk-in closet & luxurious bathroom plus 2 add’l bedrooms, bonus room & full bath. Downstairs: guest suite & massive rec room. Endless storage, A/C, Issaquah schools, minutes to I-90 & eats/drinks/shops/hiking.
View full listing details| Price: | $2112000 USD |
| Address: | 4031 235th Place SE |
| City: | Sammamish |
| County: | King |
| State: | Washington |
| Subdivision: | Plateau |
| MLS: | 2174234 |
| Square Feet: | 3,970 |
| Acres: | 0.161 |
| Lot Square Feet: | 0.161 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 3.5 |
| lotNumber: | 32 |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| highSchool: | Skyline High |
| possession: | See Remarks |
| topography: | Level,PartialSlope |
| vegetation: | Garden Space |
| showMapLink: | yes |
| buildingName: | Meadowleaf |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-10-26T00:00:00+00:00 |
| powerCompany: | Puget Sound Energy (Gas & Electricity) |
| sewerCompany: | Sammamish Plateau Sewer and Water |
| siteFeatures: | Cable TV, Deck, Electric Car Charging, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
| titleCompany: | Escrow: Lake Union Escrow | Title: Ticor |
| waterCompany: | Sammamish Plateau Sewer and Water |
| bedroomsLower: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 2 |
| busRouteNumber: | 554, 269 |
| buyerFinancing: | Conventional |
| cableConnected: | Comcast |
| elevationUnits: | Feet |
| fireplacesMain: | 2 |
| buyerOfficeName: | Keller Williams Greater Seattl |
| excludedItemsYN: | no |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 16781.96 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 5 |
| elementarySchool: | Sunny Hills Elem |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3970 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Comcast |
| mainLevelBedrooms: | 1 |
| otherDuesOrFeesYN: | no |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| buildingInformation: | Built On Lot |
| concessionsComments: | Multiple offers, All contingencies waived, 100k EM$ Non-refundable, rentback for ~1week. |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Pine Lake Mid |
| bathsThreeQuarterMain: | 1 |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | KCR |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 3970 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing