
Stunning 2020 build in sought-after Meadowleaf by Connor Homes with an incredible private setting & tranquil view; the backyard flows into horse pastures & a serene pond where herons, beavers, ducks frolic & horses ramble by. Desirable 2 story w/ daylight basement has a spacious open layout w/ vaulted ceilings; a chef’s kitchen w/ high-end Thermador appliances, walk-in pantry & large island connected to a covered entertainers’ deck w/ fireplace. Mud room, den/guest rm & ¾ bath complete the main. Upstairs: spacious primary suite w/ walk-in closet & luxurious bathroom plus 2 add’l bedrooms, bonus room & full bath. Downstairs: guest suite & massive rec room. Endless storage, A/C, Issaquah schools, minutes to I-90 & eats/drinks/shops/hiking.
View full listing detailsPrice: | $$1,990,000 USD |
Address: | 4031 235th Place SE |
City: | Sammamish |
County: | King |
State: | Washington |
Zip Code: | 98075 |
Subdivision: | Plateau |
MLS: | 2174234 |
Year Built: | 2020 |
Square Feet: | 3,970 |
Acres: | 0.161 |
Lot Square Feet: | 0.161 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
associationFee: | 127 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | Daylight, Finished |
bathrooms: | 3.5 |
bathsFullUpper: | 2 |
bathsThreeQuarterLower: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 5 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 3970 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Meadowleaf |
busLineNearby: | yes |
busRouteNumber: | 554, 269 |
buyerFinancing: | Conventional |
buyerOfficeName: | Keller Williams Greater Seattl |
cableConnected: | Comcast |
calculatedSquareFootage: | 3970 |
communityFeatures: | CCRs, Park, Playground, Trail(s) |
concessionsComments: | Multiple offers, All contingencies waived, 100k EM$ Non-refundable, rentback for ~1week. |
cooling: | Central A/C, Forced Air |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Sunny Hills Elem |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 2 |
fireplacesTotal: | 2 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Engineered Hardwood, Laminate |
foundationDetails: | Poured Concrete, Slab |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Skyline High |
highSchoolDistrict: | Issaquah |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Fireplace, Water Heater |
internetConnected: | Comcast |
levels: | Two |
livingArea: | 3970 |
livingAreaUnits: | Square Feet |
lotFeatures: | Adjacent to Public Land, Curbs, Paved, Sidewalk |
lotNumber: | 32 |
lotSizeSquareFeet: | 7002 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Pine Lake Mid |
mlsAreaMajor: | 540 - East of Lake Sammamish |
mlsLotSizeSource: | KCR |
mlsSquareFootageSource: | KCR |
mlsStatus: | Sold |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | Seller will review offers on Offer Review Date (or sooner) |
otherDuesOrFeesYN: | no |
parkingFeatures: | Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | See Remarks |
powerCompany: | Puget Sound Energy (Gas & Electricity) |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Sammamish Plateau Sewer and Water |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Electric Car Charging, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 18 - 2 Stories w/Bsmnt |
taxAnnualAmount: | 16781.96 |
taxYear: | 2023 |
titleCompany: | Escrow: Lake Union Escrow | Title: Ticor |
topography: | Level,PartialSlope |
vegetation: | Garden Space |
view: | See Remarks, Territorial |
waterCompany: | Sammamish Plateau Sewer and Water |
waterHeaterLocation: | Garage |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing