
Live your best life in this quiet, spacious & updated view condo located in the best part of Capitol Hill; just steps to top restaurants, bars, shopping & light rail yet an easy walk to downtown & SLU. Take in the city & Space Needle views as you enjoy the well-appointed kitchen w/ quartz counters & a breakfast bar for guests to hang. Serve dinner in the dining area & relax by the cozy fireplace or BBQ on your PRIVATE PATIO as you watch the sun set over the city skyline. Both bedrooms have walk-in closets & their own bathrooms, including dual vanities & soaking tub. LVP floors throughout, in-unit laundry, garage parking, storage, pet friendly, NO rental cap, dues include 1gig internet & most utilities. Welcome home to your urban sanctuary!
View full listing details| Price: | $550000 USD |
| Address: | 420 Melrose Avenue E 101 |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Capitol Hill |
| MLS: | 2063617 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| coOp: | no |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| viewFrom: | See Remarks,Unit |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| storageNo: | 10 |
| styleCode: | 30 - Condo (1 Level) |
| highSchool: | Garfield High |
| possession: | Closing |
| showMapLink: | yes |
| buildingName: | 420 Melrose |
| dwellingType: | Attached |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-05-04T00:00:00+00:00 |
| titleCompany: | Lake Union Escrow (Nicole Crowell) and CW Title (Team Patti) |
| unitFeatures: | Balcony/Deck/Patio, End Unit, Ground Floor, Insulated Windows, Jetted/Soaking Tub, Primary Bath, Walk-in Closet |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | Multi Family |
| busRouteNumber: | Lt Rail,streetcar,25 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Keller Williams Eastside |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| storageLocation: | Floor 2A-sprinkler room |
| taxAnnualAmount: | 4581 |
| waterHeaterType: | Electric |
| applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
| bedroomsPossible: | 2 |
| elementarySchool: | Lowell |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1153 |
| buildingAreaUnits: | Square Feet |
| floorNumberOfUnit: | 1 |
| mainLevelBedrooms: | 2 |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| concessionsComments: | Seller paid $15k toward buyer closing costs. |
| firstRightOfRefusal: | no |
| parkingSpaceNumbers: | 4 |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Closet |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Meany Mid |
| projectApprovedByFha: | no |
| unitsInBuildingTotal: | 22 |
| bathsThreeQuarterMain: | 1 |
| associationFeeIncludes: | Common Area Maintenance, Earthquake Insurance, Garbage, Internet, Lawn Service, Gas, Sewer, Water |
| commonPropertyFeatures: | Elevator, Fire Sprinklers, Gated Entry, High Speed Int Avail, Lobby Entrance, Outside Entry |
| mlsSquareFootageSource: | KCR |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1153 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 22 |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing