
Live your best life in this quiet, spacious & updated view condo located in the best part of Capitol Hill; just steps to top restaurants, bars, shopping & light rail yet an easy walk to downtown & SLU. Take in the city & Space Needle views as you enjoy the well-appointed kitchen w/ quartz counters & a breakfast bar for guests to hang. Serve dinner in the dining area & relax by the cozy fireplace or BBQ on your PRIVATE PATIO as you watch the sun set over the city skyline. Both bedrooms have walk-in closets & their own bathrooms, including dual vanities & soaking tub. LVP floors throughout, in-unit laundry, garage parking, storage, pet friendly, NO rental cap, dues include 1gig internet & most utilities. Welcome home to your urban sanctuary!
View full listing detailsPrice: | $$550,000 USD |
Address: | 420 Melrose Avenue E 101 |
City: | Seattle |
County: | King |
State: | Washington |
Zip Code: | 98102 |
Subdivision: | Capitol Hill |
MLS: | 2063617 |
Year Built: | 1992 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
associationFee: | 1088 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Common Area Maintenance, Earthquake Insurance, Garbage, Internet, Lawn Service, Gas, Sewer, Water |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 1153 |
buildingAreaUnits: | Square Feet |
buildingName: | 420 Melrose |
busLineNearby: | yes |
busRouteNumber: | Lt Rail,streetcar,25 |
buyerFinancing: | Conventional |
buyerOfficeName: | Keller Williams Eastside |
calculatedSquareFootage: | 1153 |
coOp: | no |
commonPropertyFeatures: | Elevator, Fire Sprinklers, Gated Entry, High Speed Int Avail, Lobby Entrance, Outside Entry |
communityFeatures: | Elevator, Fire Sprinklers, Gated, High Speed Int Avail, Lobby Entrance, Outside Entry |
concessionsComments: | Seller paid $15k toward buyer closing costs. |
cooling: | Central A/C, Forced Air |
country: | US |
coveredSpaces: | 1 |
dwellingType: | Attached |
elementarySchool: | Lowell |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Stucco, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
floorNumberOfUnit: | 1 |
flooring: | Ceramic Tile, Vinyl Plank |
furnished: | Unfurnished |
garageSpaces: | 1 |
greenEnergyEfficient: | Insulated Windows |
heating: | Forced Air, Heat Pump, Wall Unit(s) |
highSchool: | Garfield High |
highSchoolDistrict: | Seattle |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Meany Mid |
mlsAreaMajor: | 390 - Central Seattle |
mlsSquareFootageSource: | KCR |
mlsStatus: | Sold |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
numberOfUnitsInCommunity: | 22 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Common Garage |
parkingSpaceNumbers: | 4 |
parkingTotal: | 1 |
petsAllowed: | Yes |
possession: | Closing |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
projectApprovedByFha: | no |
roof: | Flat |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
shortTermRentalYN: | no |
showMapLink: | yes |
specialListingConditions: | None |
storageLocation: | Floor 2A-sprinkler room |
storageNo: | 10 |
storiesTotal: | 9 |
structureType: | Multi Family |
styleCode: | 30 - Condo (1 Level) |
taxAnnualAmount: | 4581 |
taxYear: | 2022 |
titleCompany: | Lake Union Escrow (Nicole Crowell) and CW Title (Team Patti) |
unitFeatures: | Balcony/Deck/Patio, End Unit, Ground Floor, Insulated Windows, Jetted/Soaking Tub, Primary Bath, Walk-in Closet |
unitsInBuildingTotal: | 22 |
view: | City |
viewFrom: | See Remarks,Unit |
waterHeaterLocation: | Closet |
waterHeaterType: | Electric |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing