
NOT your skinny cookie-cutter townhome! Architecturally designed by award winning PB Elemental to maximize natural light, privacy & optimize interior space with quality craftsmanship & finishes. Soaring ceilings, floating stairs & floor-to-ceiling windows create an airy & spacious living area that accommodates “real-size furniture.” Well-appointed kitchen w/ slab counters & gas cooktop. A luxury primary suite offers dual sinks & walk-in closet. 2nd spacious bedroom has a separate entrance & full bath. In addition: an office nook & flex space. Dine al fresco on your private patio or rooftop deck w/ territorial views. Off-street parking & no HOA dues. Located in hip “small town” South Park, just steps to parks, library, eats, drinks & cafes!
View full listing detailsPrice: | $$550,000 USD |
Address: | 821 S Cloverdale Street C |
City: | Seattle |
County: | King |
State: | Washington |
Zip Code: | 98108 |
Subdivision: | South Park |
MLS: | 2241321 |
Year Built: | 2009 |
Square Feet: | 1,395 |
Acres: | 0.037 |
Lot Square Feet: | 0.037 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
roof: | Flat |
view: | City, Territorial |
sewer: | Sewer Connected |
levels: | Multi/Split |
offers: | Seller intends to review offers upon receipt |
cooling: | None |
country: | US |
heating: | High Efficiency (Unspecified), Radiant, Tankless Water Heater, Wall Unit(s) |
taxYear: | 2024 |
basement: | None |
flooring: | Bamboo/Cork, Ceramic Tile, Concrete |
saleType: | MLS |
bathrooms: | 2.25 |
mlsStatus: | Sold |
styleCode: | 32 - Townhouse |
appliances: | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
highSchool: | Sealth High |
inclusions: | Dishwashers, Dryers, GarbageDisposal, Refrigerators, StovesRanges, Washers |
livingArea: | 1395 |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space |
builderName: | PB Elemental |
lotFeatures: | Alley, Curbs, Paved, Sidewalk |
showMapLink: | yes |
waterSource: | Public |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 140 - West Seattle |
onMarketDate: | 2024-05-23T00:00:00+00:00 |
powerCompany: | Seattle City Light (SCL) & PSE (Gas) |
sewerCompany: | Seattle Public Utilities (SPU) |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Rooftop Deck |
titleCompany: | (Ticor Title) & (Lake Union Escrow: Nicole Crowell) |
waterCompany: | Seattle Public Utilities (SPU) |
waterfrontYN: | no |
bathsFullMain: | 1 |
bedroomsUpper: | 1 |
busLineNearby: | yes |
entryLocation: | Main |
structureType: | Townhouse |
bathsHalfUpper: | 1 |
busRouteNumber: | 132, 987, 60 |
buyerFinancing: | Conventional |
cableConnected: | Comcast Xfinity |
elevationUnits: | Feet |
buyerOfficeName: | Windermere RE/Capitol Hill,Inc |
excludedItemsYN: | no |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
parkingFeatures: | Off Street |
seniorExemption: | no |
taxAnnualAmount: | 4802.44 |
waterHeaterType: | Gas |
attachedGarageYN: | no |
bedroomsPossible: | 2 |
elementarySchool: | Concord |
exteriorFeatures: | Cement/Concrete, Cement Planked, Wood, Wood Products |
interiorFeatures: | Bamboo/Cork, Ceramic Tile, Concrete, Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Loft, Security System, Skylight(s), SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
mlsLotSizeSource: | KCR |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1395 |
buildingAreaUnits: | Square Feet |
communityFeatures: | CCRs |
foundationDetails: | Poured Concrete, Slab |
internetConnected: | Comcast Xfinity (Centurylink Fiber Available) |
lotSizeSquareFeet: | 1601 |
mainLevelBedrooms: | 1 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
architecturalStyle: | Northwest Contemporary |
highSchoolDistrict: | Seattle |
buildingInformation: | Attached/Zero Lot Line, Built On Lot |
concessionsComments: | All contingencies waived. |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Entry level / main floor |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Denny Mid |
bathsThreeQuarterUpper: | 1 |
mlsSquareFootageSource: | Appraisal |
calculatedSquareFootage: | 1395 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing