
Truly exceptional custom property in highly desirable Valhalla Community. Situated off the street on a 1/3 acre lot, providing both privacy and sweeping territorial & Mountain Views from almost every room–you’ll forget you’re in the city! Step inside to soaring ceilings, hardwoods, circular floorplan, chef’s kitchen w/ an adjoining dining area, family room & sunny office. Off the living space is an incredible 1,000sf view deck. Upstairs are 4 beds + 2 baths; including an enviable primary suite w/ walk-in closet & 5-piece bath. Private community outdoor pool adjacent to the Sammamish River/trails, 89-acre Wayne Park, steps to Burke Gilman trail. Minutes to downtown Bothell, Totem Lk Village, wineries, 405. Award winning Northshore schools.
View full listing details| Price: | $1425000 USD |
| Address: | 9229 Odin Way |
| City: | Bothell |
| County: | King |
| State: | Washington |
| Zip Code: | 98011 |
| Subdivision: | Valhalla |
| MLS: | 1981310 |
| Year Built: | 2007 |
| Square Feet: | 2,990 |
| Acres: | 0.346 |
| Lot Square Feet: | 0.346 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| view: | Mountain(s), Territorial |
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| country: | US |
| taxYear: | 2021 |
| basement: | Partially Finished |
| flooring: | Ceramic Tile, Hardwood, Carpet |
| saleType: | MLS |
| bathrooms: | 2.5 |
| furnished: | Unfurnished |
| mlsStatus: | Sold |
| styleCode: | 12 - 2 Story |
| utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected, See Remarks |
| appliances: | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
| highSchool: | Inglemoor Hs |
| inclusions: | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
| livingArea: | 2990 |
| possession: | Closing, See Remarks |
| topography: | Level,Sloped |
| lotFeatures: | Curbs, Paved |
| showMapLink: | yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 600 - Juanita/Woodinvi |
| onMarketDate: | 2022-08-18T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | PSE |
| sewerCompany: | City of Bothell |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Hot Tub/Spa, Patio, Sprinkler System |
| waterCompany: | City of Bothell |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| associationFee: | 475 |
| bathsFullUpper: | 2 |
| busRouteNumber: | 230, 372, 342 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 2 |
| buyerOfficeName: | Flyhomes |
| fireplacesTotal: | 2 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 10173 |
| waterHeaterType: | Gas |
| attachedGarageYN: | yes |
| bedroomsPossible: | 4 |
| elementarySchool: | Moorlands Elem |
| exteriorFeatures: | Stone, Wood |
| interiorFeatures: | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | KCR |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2990 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | CCRs |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 15085 |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Forced Air |
| highSchoolDistrict: | Northshore |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Garage Closet |
| middleOrJuniorSchool: | Northshore Middle School |
| mlsSquareFootageSource: | KCR |
| associationFeeFrequency: | Annually |
| calculatedSquareFootage: | 2990 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing