
Truly exceptional custom property in highly desirable Valhalla Community. Situated off the street on a 1/3 acre lot, providing both privacy and sweeping territorial & Mountain Views from almost every room–you’ll forget you’re in the city! Step inside to soaring ceilings, hardwoods, circular floorplan, chef’s kitchen w/ an adjoining dining area, family room & sunny office. Off the living space is an incredible 1,000sf view deck. Upstairs are 4 beds + 2 baths; including an enviable primary suite w/ walk-in closet & 5-piece bath. Private community outdoor pool adjacent to the Sammamish River/trails, 89-acre Wayne Park, steps to Burke Gilman trail. Minutes to downtown Bothell, Totem Lk Village, wineries, 405. Award winning Northshore schools.
View full listing detailsPrice: | $$1,475,000 USD |
Address: | 9229 Odin Way |
City: | Bothell |
County: | King |
State: | Washington |
Zip Code: | 98011 |
Subdivision: | Valhalla |
MLS: | 1981310 |
Year Built: | 2007 |
Square Feet: | 2,990 |
Acres: | 0.346 |
Lot Square Feet: | 0.346 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
associationFee: | 475 |
associationFeeFrequency: | Annually |
attachedGarageYN: | yes |
basement: | Partially Finished |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 2990 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
busRouteNumber: | 230, 372, 342 |
buyerFinancing: | Conventional |
buyerOfficeName: | Flyhomes |
calculatedSquareFootage: | 2990 |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Moorlands Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Stone, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 2 |
fireplacesTotal: | 2 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heatingCoolingType: | Forced Air |
highSchool: | Inglemoor Hs |
highSchoolDistrict: | Northshore |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
interiorFeatures: | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
levels: | Two |
livingArea: | 2990 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved |
lotSizeSquareFeet: | 15085 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Northshore Middle School |
mlsAreaMajor: | 600 - Juanita/Woodinvi |
mlsLotSizeSource: | KCR |
mlsSquareFootageSource: | KCR |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing, See Remarks |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Bothell |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Hot Tub/Spa, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 10173 |
taxYear: | 2021 |
topography: | Level,Sloped |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected, See Remarks |
view: | Mountain(s), Territorial |
waterCompany: | City of Bothell |
waterHeaterLocation: | Garage Closet |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing