
Value is in the land on almost one acre, although this solid mid-century rambler with hardwoods and an iconic wood burning fireplace just needs a little TLC to make it shine again, possibly even add a 2nd story. Sited on a huge lot with 161 feet of street frontage, the current house is situated to perfectly subdivide the lot and build a second house. Or possibly tear down the existing house and build 3 new homes (buyer to verify both options). The property backs up against greenery and a ravine, creating a peaceful setting. The home has a gas furnace (gas in the street), copper water main to the street, updated electrical panel and is on public sewer. Minutes to downtown Bothell, Juanita & Kirkland. Award winning Northshore schools.
View full listing details| Price: | $$675,000 USD |
| Address: | 15612 76th Place NE |
| City: | Kenmore |
| County: | King |
| State: | Washington |
| Subdivision: | Finn Hill |
| MLS: | 1898894 |
| Square Feet: | 1,080 |
| Acres: | 0.925 |
| Lot Square Feet: | 0.925 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 1 |
| furnished: | Unfurnished |
| styleCode: | 10 - 1 Story |
| highSchool: | Inglemoor Hs |
| possession: | Closing |
| topography: | Level,SteepSlope |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-03-09T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | Northshore Utility |
| siteFeatures: | Deck, Gas Available, Outbuildings |
| waterCompany: | Northshore Utility |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | 225 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere Bellevue Commons |
| livingAreaUnits: | Square Feet |
| seniorExemption: | yes |
| taxAnnualAmount: | 425 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 3 |
| elementarySchool: | Moorlands Elem |
| mlsLotSizeSource: | KCR |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1080 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 3 |
| zoningDescription: | R4 |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range |
| heatingCoolingType: | 90%+ High Efficiency, Forced Air |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Garage |
| greenEnergyEfficient: | High Efficiency - 90%+ |
| middleOrJuniorSchool: | Northshore Middle School |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1080 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing