
Incredibly rare 28-foot waterfront property consisting of 3 parcels on nearly an acre. Owned by the same family for over a century, one of the last undeveloped plots on Haller Lake. Currently there is one darling home on the lot; 2 bedrooms, 1 bath, updated kitchen, original fir floors, A/C and detached garage. Enjoy the current home and/or take advantage of the opportunity to build your waterfront dream home with a dock surrounded by exceptional trees, local fowl & wooded groves. And if you ever want to leave this sanctuary, the 130th street Light Rail Station is under construction just 10 blocks away!
View full listing detailsPrice: | $$1,089,000 USD |
Address: | 12582 Densmore Avenue N |
City: | Seattle |
County: | King |
State: | Washington |
Zip Code: | 98133 |
Subdivision: | Haller Lake |
MLS: | 1890173 |
Square Feet: | 33,293 |
Acres: | 0.764 |
Lot Square Feet: | 0.764 acres |
buildingAreaUnits: | Square Feet |
buyerFinancing: | Cash |
buyerOfficeName: | Skyline Properties, Inc. |
country: | US |
easements: | Driveway & Sewer |
electricityStatus: | On Property |
elementarySchool: | Northgate |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | On Property |
highSchool: | Ingraham High |
highSchoolDistrict: | Seattle |
improvements: | Dwelling,Fenced-Partially |
livingAreaUnits: | Square Feet |
lotFeatures: | Open Space, Paved |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Robert Eagle Staff Middle School |
mlsAreaMajor: | 705 - Ballard/Greenlak |
mlsLotSizeSource: | KCR (parcels 0784,0787,0786) |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
possession: | Closing, Negotiable |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Lightly Treed |
restrictions: | See Remarks |
roadInformation: | Access Easement,Paved |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | On Property |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 40 - Res-Less thn 1 Ac |
taxAnnualAmount: | 9065 |
taxYear: | 2021 |
topography: | Level |
utilities: | Natural Gas Available, Electricity Connected |
view: | Lake |
waterJurisdiction: | City |
waterSource: | On Property |
waterfrontFeatures: | Lake, No Bank |
waterfrontFootage: | 28 |
waterfrontYN: | yes |
zoningClass: | Residential |
zoningJurisdiction: | City |

Please sign up for a Listing Manager account below to inquire about this listing