
A rare estate in Park Lane enclave, just up the hill from picturesque Woodinville wine country, privately situated on nearly an acre & adjacent to Gold Creek park w/ walking & riding trails. Light, bright & airy with vaulted ceilings greeting you. Grand staircase, a circular floor plan including an office w/ glass French doors & great room facing a lush green backyard. The 2nd staircase leads to a primary suite w/ walk-in closet & luxury bath, plus 3 beds & full bath, + spacious bonus room. Tons of storage + 3 car garage. If you ever choose to leave this oasis, enjoy world-class food, wine & spa; run errands in nearby downtown Woodinville; walk the Burke Gilman or Tolt pipeline. Award winning Northshore schools.
View full listing details| Price: | $2125000 USD |
| Address: | 15216 NE 156th Street |
| City: | Woodinville |
| County: | King |
| State: | Washington |
| Subdivision: | Hollywood Hill |
| MLS: | 2194317 |
| Square Feet: | 3,510 |
| Acres: | 0.821 |
| Lot Square Feet: | 0.821 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 2.5 |
| styleCode: | 12 - 2 Story |
| highSchool: | Woodinville Hs |
| possession: | Closing |
| topography: | Level,PartialSlope,Rolling,Sloped |
| vegetation: | Brush, Garden Space, Wooded |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-02-08T00:00:00+00:00 |
| powerCompany: | Puget Sound Energy (gas & power) |
| sewerCompany: | Septic |
| siteFeatures: | Cable TV, Deck, Gas Available, High Speed Internet, Sprinkler System |
| titleCompany: | (Escrow=Lake Union Escrow, Nicole Crowell) (Title=Ticor) |
| waterCompany: | Woodinville Water |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| busLineNearby: | no |
| coveredSpaces: | 3 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 2 |
| buyerFinancing: | Conventional |
| cableConnected: | Xfinity / Comcast |
| elevationUnits: | Feet |
| fireplacesMain: | 2 |
| buyerOfficeName: | Windermere Mercer Island |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 17463.38 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 4 |
| elementarySchool: | Hollywood Hill Elem |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3510 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity / Comcast |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| buildingInformation: | Built On Lot |
| concessionsComments: | All contingencies waived, em$ released to seller. |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Timbercrest Middle School |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 3510 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing