
Situated on a dead-end street off the Mountain to Sound trail, this extraordinary home has a “wow” factor. One of four detached homes connected by a suspended steel bridge w/ mature greenery, creating an oasis in the city. Step inside to soaring ceilings & dramatic open staircase w/floating stairs. An open layout for entertaining w/ floor to ceiling windows, skylights, sleek kitchen w/gas stove. The primary suite has a walk-in closet & luxe bathroom: glass shower, soaking tub, dual sinks. The 2nd BR connects to a full bath. Plus a flex space w/ ½ bath (media rm, bdrm, office?). Relax in your fully-fenced private Zen garden. Off street pkg. 5 min walk to upcoming Judkins station. Just 0.8 mi to Beacon Hill Light Rail, eats, drinks & parks.
View full listing details| Price: | $865000 USD |
| Address: | 1530 18th Avenue S |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Beacon Hill |
| MLS: | 2060522 |
| Square Feet: | 1,760 |
| Acres: | 0.035 |
| Lot Square Feet: | 0.035 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 2.5 |
| furnished: | Unfurnished |
| styleCode: | 15 - Multi Level |
| highSchool: | Franklin High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-04-28T00:00:00+00:00 |
| powerCompany: | SCL |
| sewerCompany: | SPU |
| siteFeatures: | Cable TV, Fenced-Fully, Patio |
| titleCompany: | Title = CW Title; Escrow = Lake Union Escrow |
| waterCompany: | SPU |
| bathsFullMain: | 1 |
| bedroomsLower: | 1 |
| bedroomsUpper: | 1 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| bathsHalfLower: | 1 |
| busRouteNumber: | LINK,212,554,214 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| buyerOfficeName: | Coldwell Banker Bain |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 6455 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 3 |
| elementarySchool: | Beacon Hill |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1760 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Bsmt Closet |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Mercer Mid |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1760 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing