
Value is in the land on almost one acre, although this solid mid-century rambler with hardwoods and an iconic wood burning fireplace just needs a little TLC to make it shine again, possibly even add a 2nd story. Sited on a huge lot with 161 feet of street frontage, the current house is situated to perfectly subdivide the lot and build a second house. Or possibly tear down the existing house and build 3 new homes (buyer to verify both options). The property backs up against greenery and a ravine, creating a peaceful setting. The home has a gas furnace (gas in the street), copper water main to the street, updated electrical panel and is on public sewer. Minutes to downtown Bothell, Juanita & Kirkland. Award winning Northshore schools.
View full listing detailsPrice: | $$675,000 USD |
Address: | 15612 76th Place NE |
City: | Kenmore |
County: | King |
State: | Washington |
Zip Code: | 98028 |
Subdivision: | Finn Hill |
MLS: | 1899800 |
Square Feet: | 40,300 |
Acres: | 0.925 |
Lot Square Feet: | 0.925 acres |
buildingAreaUnits: | Square Feet |
buyerFinancing: | Conventional |
buyerOfficeName: | Windermere Bellevue Commons |
country: | US |
electricityStatus: | On Property |
elementarySchool: | Moorlands Elem |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | On Property |
highSchool: | Inglemoor Hs |
highSchoolDistrict: | Northshore |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Northshore Middle School |
mlsAreaMajor: | 600 - Juanita/Woodinvi |
mlsLotSizeSource: | KCR |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
roadInformation: | Paved |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | yes |
sewer: | On Property |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 40 - Res-Less thn 1 Ac |
taxAnnualAmount: | 425 |
taxYear: | 2021 |
topography: | Level |
utilities: | Natural Gas Available, Electricity Connected |
waterJurisdiction: | Sewer Connected |
waterSource: | On Property |
waterfrontYN: | no |
zoningClass: | Residential |
zoningDescription: | R4 |
zoningJurisdiction: | City |

Please sign up for a Listing Manager account below to inquire about this listing