
Value is in the land on almost one acre, although this solid mid-century rambler with hardwoods and an iconic wood burning fireplace just needs a little TLC to make it shine again, possibly even add a 2nd story. Sited on a huge lot with 161 feet of street frontage, the current house is situated to perfectly subdivide the lot and build a second house. Or possibly tear down the existing house and build 3 new homes (buyer to verify both options). The property backs up against greenery and a ravine, creating a peaceful setting. The home has a gas furnace (gas in the street), copper water main to the street, updated electrical panel and is on public sewer. Minutes to downtown Bothell, Juanita & Kirkland. Award winning Northshore schools.
View full listing detailsPrice: | $$675,000 USD |
Address: | 15612 76th Place NE |
City: | Kenmore |
County: | King |
State: | Washington |
Zip Code: | 98028 |
Subdivision: | Finn Hill |
MLS: | 1898894 |
Year Built: | 1961 |
Square Feet: | 1,080 |
Acres: | 0.925 |
Lot Square Feet: | 0.925 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1080 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
busRouteNumber: | 225 |
buyerFinancing: | Conventional |
buyerOfficeName: | Windermere Bellevue Commons |
calculatedSquareFootage: | 1080 |
country: | US |
coveredSpaces: | 1 |
elementarySchool: | Moorlands Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Hardwood, Vinyl |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Forced Air |
highSchool: | Inglemoor Hs |
highSchoolDistrict: | Northshore |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Forced Air, High Efficiency - 90%+, Hardwood, Water Heater |
levels: | One |
livingArea: | 1080 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 40300 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Northshore Middle School |
mlsAreaMajor: | 600 - Juanita/Woodinvi |
mlsLotSizeSource: | KCR |
mlsSquareFootageSource: | KCR |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Attached Garage, Off Street |
parkingTotal: | 1 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Torch Down |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | yes |
sewer: | Sewer Connected |
sewerCompany: | Northshore Utility |
showMapLink: | yes |
siteFeatures: | Deck, Gas Available, Outbuildings |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 425 |
taxYear: | 2021 |
topography: | Level,SteepSlope |
utilities: | Natural Gas Available, Sewer Connected, Natural Gas Connected |
vegetation: | Garden Space |
waterCompany: | Northshore Utility |
waterHeaterLocation: | Garage |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
zoningDescription: | R4 |
Please sign up for a Listing Manager account below to inquire about this listing