
Cute-as-a-button home on a private corner lot in coveted Madrona neighborhood. The welcoming living room with a territorial view, original hardwoods and wood-burning fireplace flows to a dining area and updated kitchen with quartz counters, subway tile backsplash and new appliances including a gas stove top. Off the kitchen is a deck with territorial views for al fresco entertaining and a fully-fenced backyard. Two bedrooms and a full bath complete the main. Downstairs is an unfinished basement brimming with potential. Updated windows, gas furnace, garage plus driveway parking. Short ride to Capitol Hill, long walk to Madison Valley, Leschi and Lake Washington. Only 5 blocks to the parks, library, eats, drinks, shops of Madrona Village!
View full listing details| Price: | $805000 USD |
| Address: | 1600 30th Avenue |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Madrona |
| MLS: | 2233767 |
| Square Feet: | 820 |
| Acres: | 0.076 |
| Lot Square Feet: | 0.076 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2024 |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Garfield High |
| possession: | Closing |
| topography: | Level,PartialSlope,Sloped |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-05-09T00:00:00+00:00 |
| powerCompany: | Seattle City Light (SCL) & PSE (Gas) |
| sewerCompany: | Seattle Public Utilities (SPU) |
| siteFeatures: | Deck, Fenced-Fully, Gas Available |
| titleCompany: | (Title=Ticor) (Escrow=Lake Union Escrow, Nicole Crowell) |
| waterCompany: | Seattle Public Utilities (SPU) |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | 8, 2, 3, 988,984 |
| buyerFinancing: | Cash |
| cableConnected: | Xfinity/Comcast |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere RE Greenwood |
| excludedItemsYN: | no |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 6726.61 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 2 |
| elementarySchool: | Madrona Elementary |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1440 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity/Comcast |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| yearBuiltEffective: | 1927 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Meany Mid |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1440 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 620 |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing