
Corner unit in a boutique mid-century building facing a quiet tree-lined street. Step inside to an open layout with LV flooring, a cozy wood burning fireplace, spacious living room w/ sliding doors to the oversized private deck & territorial views w/ a glimpse of the iconic Space Needle. The updated kitchen has a breakfast bar to serve cocktails and apps to your guests. The large primary suite includes a walk-in closet and another private deck. A second bedroom, full updated bath, washer/dryer, custom blinds round out this exceptional condo. Assigned parking space, storage unit, no rental cap, strong reserves, pet friendly under 50lbs. Leave your oasis & walk to light rail, restaurants, shops on Capitol Hill plus quick to SLU via overpass!
View full listing details| Price: | $550000 USD |
| Address: | 900 Summit Avenue E 201 |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Capitol Hill |
| MLS: | 1990432 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| coOp: | no |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| storageNo: | 3 |
| styleCode: | 30 - Condo (1 Level) |
| highSchool: | Garfield High |
| possession: | Closing |
| showMapLink: | yes |
| buildingName: | Summit Tower Condo |
| dwellingType: | Attached |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-09-08T00:00:00+00:00 |
| unitFeatures: | Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath, Walk-in Closet |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | Multi Family |
| busRouteNumber: | Light rail, 9,49,70 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere R E Mount Baker |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| storageLocation: | Basement |
| taxAnnualAmount: | 3776 |
| waterHeaterType: | Electric |
| applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
| bedroomsPossible: | 2 |
| elementarySchool: | Lowell |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 795 |
| buildingAreaUnits: | Square Feet |
| floorNumberOfUnit: | 2 |
| mainLevelBedrooms: | 2 |
| specialAssessment: | no |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Wall |
| firstRightOfRefusal: | no |
| parkingSpaceNumbers: | 2 |
| powerProductionType: | Electric |
| waterHeaterLocation: | Common Basement |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Meany Mid |
| numberOfAccessStairs: | 8 |
| unitsInBuildingTotal: | 14 |
| bathsThreeQuarterMain: | 1 |
| associationFeeIncludes: | Central Hot Water, Common Area Maintenance, Garbage, Road Maintenance, Sewer, Water |
| commonPropertyFeatures: | Elevator, High Speed Int Avail, Lobby Entrance |
| mlsSquareFootageSource: | KCR |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 795 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 14 |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing