
Located on a quiet street in the historic Harvard-Belmont area of Capitol Hill, this elegantly dramatic property is NOT your cookie-cutter modern construction; offering a “wow” factor of thoughtful design to maximize privacy & optimize interior spaces. Soaring ceilings, floating stairs & floor to ceiling windows create an airy & spacious living area. A cozy loft space beckons a moment to reflect or read. Every bedroom has a private bath, including a luxurious primary suite w/ walk-in closet & 5 piece bath. A local artist’s mural leads to an epic rooftop deck w/ sweeping mtn, city & Lk Union views. A/C, garage + driveway parking, fenced yard, no HOD’s. Out of the fray yet just steps to light rail, eats, drinks, parks, shops of Capitol Hill!
View full listing details| Price: | $1450000 USD |
| Address: | 763 Boylston Avenue E |
| City: | Seattle |
| County: | King |
| State: | Washington |
| Subdivision: | Capitol Hill |
| MLS: | 2236748 |
| Square Feet: | 2,100 |
| Acres: | 0.037 |
| Lot Square Feet: | 0.037 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2024 |
| saleType: | MLS |
| bathrooms: | 3.5 |
| styleCode: | 32 - Townhouse |
| highSchool: | Garfield High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-05-16T00:00:00+00:00 |
| powerCompany: | Seattle City Light (SCL) & PSE (Gas) |
| sewerCompany: | Seattle Public Utilities (SPU) |
| siteFeatures: | Fenced-Fully, Gas Available, High Speed Internet, Rooftop Deck |
| titleCompany: | (Ticor Title) & (Lake Union Escrow: Nicole Crowell) |
| waterCompany: | Seattle Public Utilities (SPU) |
| bathsFullMain: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | Townhouse |
| bathsFullUpper: | 2 |
| bathsHalfUpper: | 1 |
| busRouteNumber: | Lt Rail, 9, 47, 49 |
| buyerFinancing: | Conventional |
| cableConnected: | Comcast Xfinity |
| elevationUnits: | Feet |
| buyerOfficeName: | KW Greater Seattle |
| excludedItemsYN: | no |
| fireplacesUpper: | 1 |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 3 |
| seniorExemption: | no |
| taxAnnualAmount: | 11039.76 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 3 |
| elementarySchool: | Lowell |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 3 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2100 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Comcast Xfinity |
| mainLevelBedrooms: | 1 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| buildingInformation: | Attached/Zero Lot Line |
| concessionsComments: | 22A, All other contingencies waived. |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Meany Mid |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 2100 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing